Keep Mango In Your Wallet & Your Portfolio
The table below provides certain highlights of the diversity characteristics of our Board of Directors:
Board Diversity Matrix (As of January 15, 2025)
Total Number of Directors - 4 | Female | Male | Non-Binary | Did Not Disclose Gender |
---|---|---|---|---|
Part I: Gender Identity | ||||
Directors | 1 | 4 | ||
Part II: Demographic Background | ||||
African American or Black | ||||
Alaskan Native or Native American | ||||
Asian | 1 | |||
Hispanic or Latino | 1 | |||
Native Hawaiian or Pacific Islander | ||||
White | 1 | 2 | ||
Two or More Races or Ethnicities | ||||
LGBTQ+ | ||||
Did Not Disclose Demographic Background |
© 2025 Mangoceuticals, Inc. All Rights Reserved.